
HOUSE MENU
STARTERS
Onion Rings | $2.75
Mozzarella Sticks | $4.25
Corn Dogs | $1.50
Hot Dog | $2.00
Hot Dog (w. Cheese) | $2.50
French Fries | $2.75
French Fries (w. Cheese) | $3.25
Buffalo Wings | $4.75
Memphis Dusted Wings | $4.75
Honey Barbecue Wings | $4.75
Oven Roasted Wings | $4.75
Coney Island Pretzel | $1.75
Jamaican Beef Pattie | $2.00
Jamaican Beef Pattie (w. Cheese) | $2.50
Gabilla Knishes | $2.00
Mini Pizza Plain | $2.00
Mini Pepperoni Pizza | $2.00
MAIN MEALS
Cheeseburger | $5.00
Cheeseburger with Fries Special | $7.50
Bacon Cheeseburger | $5.50
Baked Ziti | $7.00
Baked Ziti (w. Meatballs) | $9.00
Chicken Tenders | $5.00
Buffalo Chicken Tenders | $5.75
Honey Barbecue Tenders | $5.75
Buffalo Chicken Wrap | $6.50
Big Bold Breaded Chicken Wrap | $5.50
SANDWICHES AND SOUPS
Buffalo Chicken Wrap | $6.50
Big Bold Breaded Chicken Wrap | $5.50
Turkey or Ham Sandwich | $6.00
BLT | $4.50
BLT (w. Cheese) | $5.00
Grilled Cheese | $4.50
Grilled Cheese (w. Bacon or Ham) | $5.50 (add tomato | $0.50)
Cup of Soup | $1.25
Bowl of Soup | $1.75
Kimchee | $1.75
BREAKFAST
Roll, Bagel or Toast (w. Butter) | $1.25
Roll, Bagel or Toast (w. Cream Cheese) | $1.50
Bacon, Sausage or Ham, Egg & Cheese on a Roll or Bagel | $3.50
Egg & Cheese on a Roll or Bagel | $3.00
French Toast | $3.00
French Toast with Bacon or Sausage | $5.50
Various Flavors, Cheerios etc. | $2.50
Oatmeal | $2.50
Bananas | $0.75 - $1.15
Apples | $0.75 - $1.15
Oranges | $0.75 - $1.15
SNACKS
Roll, Bagel or Toast (w. Butter) | $1.25
Roll, Bagel or Toast (w. Cream Cheese) | $1.50
Bacon, Sausage or Ham, Egg & Cheese on a Roll or Bagel | $3.50
Egg & Cheese on a Roll or Bagel | $3.00
French Toast | $3.00
French Toast with Bacon or Sausage | $5.50
Various Flavors, Cheerios etc. | $2.50
Oatmeal | $2.50
Bananas | $0.75 - $1.15
Apples | $0.75 - $1.15
Oranges | $0.75 - $1.15
BEVERAGES
Coffee, Tea | $1.25 - $2.00
Espresso | $1.50
Ice Coffee | $3.00
Iced Latte | $3.50
Cappuccino | $1.75
Special or Large Cappuccino | $2.25
Can Sodas | $1.25
Poland Spring | $1.00
Core Water | $2.25
Essentia Water | $2.00
Arizona | $1.00
Sparkling Ice | $1.75
Boylan Sodas | $1.85
Mash | $2.25
Hanks Vanilla or Orange Cream | $2.00
Gatorade | $1.85
Manhattan Specials | $2.10
Snapple | $1.75
Red Bull | $2.75
Vitamin Water | $2.25
Perrier Sparkling Water | $1.65
Yoo-Hoo | $1.50
San Pellegrino Water & Flavored Drinks | $1.75
Apple, Orange & Cranberry Juice | $2.00
Bai | $2.25
Starbucks Frapaccino | $2.25
Forto Energy Coffee | $2.25
BEER AND WINE
Budweiser | $4.00
Bud-Lite | $4.00
Corona Extra or Corona Light | $5.00
Stella Artois | $5.00
Modello | $5.00
Yuengling | $5.00
Sam Adam’s | $5.50
Mike’s Hard Lemonade | $4.75
Fat Tire Belgium Beer | $5.50
Blue Moon | $5.00
Seagram’s Wine Cooler | $3.75
Tsingtao | $4.50
Lagunitas IPA | $5.00
Brooklyn Lager | $5.50
Ithaca Pale Ale | $5.50
Angry Orchard | $5.00
Smirnoff Ice | $4.75
Guinness | $5.50
Heineken | $5.00
Dos Equis | $5.00
Peroni Italian Beer | $4.75
Wines | $4.50